Emergency Supplies Checklist
Developing a plan | When Disaster Strikes | APCSS Disaster Page
Basic Supplies
PAPER /PRODUCTS |
FIRST AID | BATTERIES/ELECTRIC |
Plates | Bandages | Radio |
Cups | Gauze | Flashlight |
Plastic utensils | Cotton balls | Lantern |
Napkins | Sanitary napkins | AA, C, D, hearing aid batteries (if necessary) |
Paper towels | Rubbing alcohol | |
Toilet tissue | Hydrogen peroxide | |
Diapers | Antiseptic ointment | |
Aluminum foil | Aspirin/Tylenol | |
Facial tissue | Cotton swabs | |
Masking tape/Duct tape | Insect repellent | |
Trash bags | Sunscreen (spf 45) | |
WATER/CONTAINERS | CLEANING AIDS | QUICK FOODS |
Bottled water: One gallon per person per day (note: Shelters may have water) |
Mops | Canned meat/fish |
Ice Chests | Mop refills | Prepared baby foods |
Water jugs – non-breakable | Disinfectants | Peanut butter |
Plastic garbage can | Sponges | Canned fruits |
Water buckets | ||
LIGHT/COOKING/FUEL |
SUNDRIES |
PERSONAL |
---|---|---|
BBQ grill – Outside use Only* | Manual can opener | Prescription medications |
Hibachi, cast iron – Outside use Only* | Dishwashing liquid | Photocopies of prescriptions |
Portable Stove – Outside use Only* | Laundry soap | Cash |
Charcoal 10 lb./20lb. Bags | Tools | Clothing |
Lantern | Photo identfication | |
Candles | Medical documents | |
Matches | Backup of critical home computer files | |
Propane Gas | ||
Disposable lighters | ||
Fire extinguishers are rated (A, B and C) for different types of fires. *Use Lanterns, Stoves, etc. outdoors or in a well ventilated room. |
Five-Day Emergency Food Supply
Note: Recommendation for two-person household. Adjust quantities as needed. These items are suggested if you are staying in your home or going to an emergency shelter.
FOOD | AMOUNT | SHELF LIFE (in months) |
---|---|---|
Non-fat dry milk | 1 Box (12-1 qt envelopes) | 6 |
Canned Meat, Poultry, Fish | ||
Tuna | 1 can (6 1/2 oz) | 12 |
Beef Stew | 1 can (1 lb 8oz) | 18 |
Chili with Beans | 2 cans (15 1/2 oz) | 18 |
Red or Pink Salmon | 1 can (7 3/4 oz) | 12 |
Vienna Sausage | 2 cans (5 oz) | 18 |
Spam | 2 cans (12 oz) | 18 |
Corned Beef Hash | 2 cans (15 oz) | 18 |
Corned Beef | 2 cans (12 oz) | 18 |
Deviled Ham | 2 cans (4 1/2 oz) | 18 |
Pork and Beans | 2 cans (1 lb) | 18 |
Chunked Chicken | 1 can (12 1/2 oz) | 18 |
Condensed Soups | 4 cans (10 3/4 oz) | 12 |
Canned Fruits and Vegetables | ||
Assorted fruits | 9 cans (1 lb) | 18 |
Assorted vegetables | 5 cans (1 lb) | 18 |
Assorted Fruit Juices | 10 cans (12 oz) | 18 |
Seedless raisins | 1 box (15 oz) | 12 |
Cereals and Baked Goods | ||
Instant hot cereal | 1 box (10 oz, 8-pkg) | 24 |
Cold Cereal (corn flakes) | 1 box (1 lb 4 oz) | 12 |
Soda Crackers | 2 pkg (13 oz each) | 1 or 2 |
Rice | 2 lbs | 24 |
Cookies | 1 pkg | 1 or 2 |
Shortening and Oils | ||
Salad Oil | 1 pt | 3 |
Sugar and Sweets | ||
Sugar, granulated | 1 box (1 lb) | 24+ |
Hard candy, gum | as desired; store in metal containers | 18 |
Jelly | 1 jar (1 lb) | 2 |
Miscellaneous | ||
Instant Orange Drink | 1 bottle (1 lb 2 oz) | 24 |
Instant Coffee | 1 bottle (4 oz) | 8 |
Instant tea | 1 bottle (2 oz) | 18 |
Non-dairy creamer | 1 bottle (6 oz) | 18 |
Salt | 1 small shaker | indefinite |
Pepper | 1 small shaker | indefinite |
Curry Powder | 1 jar | indefinite |
Peanuts | 1 jar | 12 |
Mustard | 1 jar | indefinite |
Catsup | 1 bottle (14 oz) | indefinite |
Soda | 1 6-pack | 12 |
Peanut Butter (unopened) | 1 jar (18 oz) | 9 |
Chicken Salad Spread |