Match the Country and their Flag
_____ | 1. Australia | |
_____ | 2. Samoa | |
_____ | 3. Canada | |
_____ | 4. China | |
_____ | 5. Singapore | |
_____ | 6. Palau | |
_____ | 7. Nauru | |
_____ | 8. Kiribati | |
_____ | 9. Bhutan | |
_____ | 10. Vietnam | |
_____ | 11. Papua New Guinea | |
_____ | 12. Indonesia | |
_____ | 13. Peru | |
_____ | 14. Cambodia | |
_____ | 15. United States | |
_____ | 16. North Korea | |
_____ | 17. Cook Islands | |
_____ | 18. Fiji | |
_____ | 19. Bangladesh | |
_____ | 20. Niue | |
_____ | 21. Japan | |
_____ | 22. India | |
_____ | 23. Laos | |
_____ | 24. Malaysia | |
_____ | 25. East Timor | |
_____ | 26. Mongolia | |
_____ | 27. Chile | |
_____ | 28. South Korea | |
_____ | 29. Myanmar | |
_____ | 30. Philippines | |
_____ | 31. Solomon Islands | |
_____ | 32. Micronesia | |
_____ | 33. Brunei | |
_____ | 34. Pakistan | |
_____ | 35. Tonga | |
_____ | 36. New Zealand | |
_____ | 37. Madagascar | |
_____ | 38. Marshall Islands | |
_____ | 39. Russia | |
_____ | 40. Nepal | |
_____ | 41. Tuvalu | |
_____ | 42. Maldives | |
_____ | 43. Thailand | |
_____ | 44. Vanuatu | |
_____ | 45. Mauritius | |
_____ | 46. Comoros | |
_____ | 47. Sri Lanka | |
Click here for answers |